Performance
2007/08 Corporate Social Responsibility Report
2007/08 Corporate Social Responsibility Report
This CSR Report should be read in conjunction with our Annual Review, Code of Conduct and Group Policy Statements.
| Indicator | Description | Report reference |
|---|---|---|
| 1.1 | Statement from the most senior decision maker of the organisation (e.g., CEO, chair or equivalent senior position) about the relevance of sustainability to the organisation and its strategy. | Executive Chairman's statement |
| 1.2 | Description of key impacts, risks and opportunities. | About this report |
| Indicator | Description | Report reference |
|---|---|---|
| 2.1 | Name of the organisation. | Alliance Boots |
| 2.2 | Primary brands, products, and/or services. | Alliance Boots |
| 2.3 | Operational structure including main divisions, operating companies, subsidiaries, joint ventures. | Our Group today |
| 2.4 | Location of organisation’s headquarters. | Prosecutions and environmental incidents |
| 2.5 | Number of countries where the organisation operates and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Our Group today |
| 2.6 | Nature of ownership and legal form. | Prosecutions and environmental incidents |
| 2.7 | Markets served (geographic breakdown, sectors served and types of customers/beneficiaries). | Our Group today |
| 2.8 | Scale of the reporting organisation, including: number of employees; net sales; total capitalisation broken down in terms of debt and equity; and quantity of products or services provided. | Alliance Boots |
| 2.9 | Significant changes during the reporting period regarding size, structure or ownership. | Corporate social responsibility in our Group |
| 2.10 | Awards received in the reporting period. | Our environment |
| Indicator | Description | Report reference |
|---|---|---|
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | Specified on each data chart |
| 3.2 | Date of most recent previous report (if any). | |
| 3.3 | Reporting cycle (annual, biennial). | About this report |
| 3.4 | Contact point for questions regarding the report or its contents. | enquiries@allianceboots.com |
Report scope and boundary |
||
| 3.5 | Process for defining report content, including: determining materiality; prioritising topics within the report; identifying stakeholders the organisation expects to use the report. | Prosecutions and environmental incidents |
| 3.6 | Boundary of the report (countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). | Prosecutions and environmental incidents |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Prosecutions and environmental incidents |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations and other entities that can significantly affect comparability from period to period or between organisations. | Prosecutions and environmental incidents |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of indicators and other information. | Our approach to corporate social responsibility |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports and the reasons for such re-statement (mergers/acquisitions, change of base years/periods etc.). | Our approach to corporate social responsibility |
| 3.11 | Significant changes from previous reporting periods in scope, boundary, measurement methods. | Our approach to corporate social responsibility |
GRI content index |
||
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | GRI index |
Assurance |
||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explain the scope, basis and relationship with any assurance. | Internal, no external verification |
| Indicator | Description | Report reference |
|---|---|---|
| 4.1 | Governance structure of the organisation, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organisational oversight. | Leadership |
| 4.2 | Indicate whether the chair of the highest governance body is also an executive officer. | Leadership |
| 4.3 | For organisations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | Leadership |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance. | Stakeholder dialogue |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers and executives and the organisation’s performance (including social/environmental performance). | Leadership |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Corporate social responsibility risk management |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organisation’s strategy on economic, environmental and social topics. | Leadership |
| 4.8 | Internally developed statements of mission or values, codes of conduct and principles relevant to economic, environmental and social performance and the status of their implementation. Explain the degree to which these are applied across the organisation and relate to international standards. | Our mission, purpose and values |
| 4.9 | Procedures of the highest governance body for overseeing the organisation’s identification and management of economic, environmental and social performance, including relevant risks and opportunities and compliance with internationally agreed standards, codes of conduct and principles. | |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental and social performance. | Performance Summary 2008/09 targets |
Commitments to external initiatives |
||
| 4.11 | Explanation of how the precautionary approach or principle is addressed by the organisation. | Our approach to corporate social responsibility |
| 4.12 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organisation subscribes or endorses. | Our approach to corporate social responsibility |
| 4.13 | Memberships in associations and/or national/international advocacy organisations in which the organisation: has positions in governance bodies; participates in projects or committees; provides substantive funding beyond routine membership dues; or views membership as strategic. | Our approach to corporate social responsibility |
Stakeholder engagement |
||
| 4.14 | List of stakeholder groups engaged by the organisation: communities; civil society; customers; shareholders and providers of capital; suppliers; and employees, other workers and their trade unions. | Stakeholder dialogue |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | Stakeholder dialogue |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and group. | Stakeholder dialogue |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement and how the organisation has responded to those key topics and concerns, including through its reporting. | Stakeholder dialogue |
| Indicator | Description | Report reference |
|---|---|---|
Economic performance |
||
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. (Core) | |
| EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change. (Core) | Our environment |
| EC3 | Coverage of the organization’s defined benefit plan obligations. (Core) | Our workplace |
| EC4 | Significant financial assistance received from government. (Core) | |
Market presence |
||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. (Additional) | Our workplace |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. (Core) | Waste and recycling |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. (Core) | Waste and recycling |
Indirect Economic Impacts |
||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. (Core) | Our community |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. (Additional) | |
| Indicator | Description | Report reference |
|---|---|---|
Materials |
||
| EN1 | Materials used by weight or volume. (Core) | Waste and recycling |
| EN2 | Percentage of materials used that are recycled input materials. (Core) | Waste and recycling |
Energy |
||
| EN3 | Direct energy consumption by primary energy source. (Core) | Our environment |
| EN4 | Indirect energy consumption by primary source. (Core) | Our environment |
| EN5 | Energy saved due to conservation and efficiency improvements. (Additional) | Our environment |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. (Additional) | Our environment |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. (Additional) | |
Water |
||
| EN8 | Total water withdrawal by source. (Core) | Not recorded |
| EN9 | Water sources significantly affected by withdrawal of water. (Additional) | Sustainable products |
| EN10 | Percentage and total volume of water recycled and reused. (Additional) | Not recorded |
Biodiversity |
||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. (Core) | This specifically relates to UK Health & Beauty and will be listed separately |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. (Core) | This specifically relates to UK Health & Beauty and will be listed separately |
| EN13 | Habitats protected or restored. (Additional) | This specifically relates to UK Health & Beauty and will be listed separately |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. (Additional) | This specifically relates to UK Health & Beauty and will be listed separately |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. (Additional) | This specifically relates to UK Health & Beauty and will be listed separately |
Emissions, Effluents, and Waste |
||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. (Additional) | Issues are dealt with in section 5, certain elements not recorded |
| EN19 | Emissions of ozone-depleting substances by weight. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN20 | NOx, SOx, and other significant air emissions by type and weight. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN21 | Total water discharge by quality and destination. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN22 | Total weight of waste by type and disposal method. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN23 | Total number and volume of significant spills. (Core) | Issues are dealt with in section 5, certain elements not recorded |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. (Additional) | Issues are dealt with in section 5, certain elements not recorded |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff. (Additional) | Issues are dealt with in section 5, certain elements not recorded |
Products and Services |
||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. (Core) | Waste and recycling |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. (Core) | Waste and recycling |
Compliance |
||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. (Core) | Prosecutions and environmental incidents |
Transport |
||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. (Additional) | Transport |
Overall |
||
| EN30 | Total environmental protection expenditures and investments by type. (Additional) | Not recorded within this report/ available to the Board |
| Indicator | Description | Report reference |
|---|---|---|
Employment |
||
| LA1 | Total workforce by employment type, employment contract, and region. (Core) | Our workplace |
| LA2 | Total number and rate of employee turnover by age group, gender, and region. (Core) | Our workplace |
Labour/Management Relations |
||
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. (Additional) | Not applicable |
| LA4 | Percentage of employees covered by collective bargaining agreements. (Core) | Code of Conduct |
Occupational Health and Safety |
||
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. (Core) | Code of Conduct |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. (Additional) | Code of Conduct |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. (Core) | Performance |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. (Core) | Training and development |
Training and Education |
||
| LA9 | Health and safety topics covered in formal agreements with trade unions. (Additional) | Health and safety |
| LA10 | Average hours of training per year per employee by employee category. (Core) | Training and development |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. (Additional) | Training and development |
Diversity and Equal Opportunity |
||
| LA12 | Percentage of employees receiving regular performance and career development reviews. (Additional) | Our workplace |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. (Core) | Our workplace |
| LA14 | Ratio of basic salary of men to women by employee category. (Core) | Our workplace |
| Indicator | Description | Report reference |
|---|---|---|
Investment and Procurement Practices |
||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. (Core) | Code of Conduct and Group policy statements |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. (Core) | Supplier verification |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. (Additional) | Not recorded but in Code of Conduct |
Non-Discrimination |
||
| HR4 | Total number of incidents of discrimination and actions taken. (Core) | Prosecutions and environmental incidents |
Freedom of Association and Collective Bargaining |
||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. (Core) | Not recorded but in Code of Conduct |
Child Labour |
||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour. (Core) | Corporate social responsibility risk management |
Forced and Compulsory Labour |
||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the elimination of forced or compulsory labour. (Core) | Corporate social responsibility risk management |
Security Practices |
||
| HR8 | Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations. (Additional) | Not recorded |
Indigenous Rights |
||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. (Additional) | None |
| Indicator | Description | Report reference |
|---|---|---|
Community |
||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. (Core) | Our community |
Corruption |
||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption. (Core) | Our approach to corporate social responsibility |
| SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures. (Core) | |
| SO4 | Actions taken in response to incidents of corruption. (Core) | None |
Public Policy |
||
| SO5 | Public policy positions and participation in public policy development and lobbying. (Core) | Code of Conduct and Group policy statement |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. (Additional) | No contributions made |
Anti-Competitive Behavior |
||
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. (Additional) | Prosecutions and environmental incidents |
Compliance |
||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. (Core) | Prosecutions and environmental incidents |
| Indicator | Description | Report reference |
|---|---|---|
Customer Health and Safety |
||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. (Core) | Whole report |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. (Additional) | |
Products and Service Labeling |
||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. (Core) | All products correctly labelled |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. (Additional) | Health and safety |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. (Additional) | Dedicated customer support teams |
Marketing Communications |
||
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. (Core) | Specific training to those directly responsible |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. (Additional) | None |
Customer Privacy |
||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. (Additional) | None |
Compliance |
||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. (Core) | |